Become an Annual Partner
Why Partner with Houston BOMA?
- Year-round recognition: Your company’s brand is showcased consistently at Houston BOMA’s signature events and across our publications, keeping you visible to the commercial real estate industry all year long.
- Prime networking opportunities: Gain direct access to property managers, building engineers, and decision-makers who drive business in Houston’s CRE market.
- Customizable sponsorships: Tailor your involvement with exclusive event underwriting and speaking opportunities that highlight your company’s expertise.
- First right of refusal: Annual Partners are given first choice to secure sponsorships for all new Houston BOMA events before they are released to the general membership.
- Proven ROI: Every tier is designed to deliver more value than cost, ensuring your investment works harder for your company.
→ Explore Available Tiers
Key Benefits by Tier
| Benefit | Solaris | Atlantis | Challenger | Voyager | Discovery | Endeavor |
| Expo Booth | 20x30 | 20x20 | 10x20 | 10x20 | 10x20 | 10x10 |
| Event Underwriting | Expo | Major Event | Membership Luncheon | Education Event | – | – |
| Email Blast | ✔ | ✔ | – | – | – | – |
| Advocate Newsletter | ✔ | ✔ | ✔ | – | – | – |
| Directory Listing | ✔ | ✔ | ✔ | ✔ | ✔ | – |
| E-Newsletter Logo | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Annual Awards Seating | Full Table | Full Table | Full Table | Full Table | Full Table | Half Table |
| Membership Meeting Seating | 1 Table | 1 Table | 1 Table | Half Table | – | – |
| Advisory Committee Seat | ✔ | ✔ | ✔ | – | – | – |
| Business Exchange Priority | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Partner Appreciation Event | ✔ (2 reps) | ✔ (2 reps) | ✔ (2 reps) | ✔ (2 reps) | ✔ (2 reps) | ✔ (2 reps) |
Get in Touch
For questions or more information, contact Victoria Ferrell.
